Description
| Product Name: Cis-2-Butene C4H8 | |
| Packing: 40L, 44L, 47L, 50L cylinder (GB, ISO, DOT) | |
| Filling Content: 0.55kg/L | |
| Items | Specification |
| Cis-2-Butene C4H8 | 99.6% |
| 1,2 Butadiene | ≤ 100 ppm |
| Trans-2-Butene | ≤ 0.32% |
| 1-Butene | ≤ 0.02% |
| 1-Butyne | ≤ 100 ppm |
| H2O | ≤ 1 ppm |
| Sulfur | ≤ 0.5 ppm |
| Transportation | |
| DOT Shipping Name | Liquefied Petroleum Gas |
| DOT Classification | 2.1 |
| DOT Label | Flammable Gas |
| UN Number | UN 1012 |
| CAS No. | 590-18-1 |
| CGA/BS341/DIN477 | 510/NO.4/NO.1 |
| Shipped as | Liquefied Gas |
| Technical Information | |
| Cylinder State @ 21.1°C | Liquid |
| Flammable Limits In Air | 1.6-9.7% |
| Auto Ignition Temperature (°C ) | 325 |
| Molecular Weight (g/mol) | 56.108 |
| Specific gravity (air =1) | 1.937 |
| Critical Temperature ( °C ) | 162.43 |
| Critical Pressure ( psig ) | 595.33 |
| Applications | |
| In halogenation and alkylation processes. | |





